Type 4 Production Survey
Chassis and Engine Numbers
MODEL YEAR 1969 | Chassis Number (starts 46 for Wagon) |
Engine 1.7 L 68hp DIN |
Engine 1.7 L 80 hp DIN |
Engine 1.7 L 72hp DIN (Cal) |
Engine 1.7 L 80 hp DIN (Cal) |
01/08/68 | 419 000 001 | V 0 000 001 | |||
31/12/68 | 419 023 236 | V 0 024 834 | |||
31/07/69 | 419 100 000 | V 0 100 000 | |||
MODEL YEAR 1970 | |||||
01/08/69 | 410-2000 001 | Z 0 000 001 | W 0 057035 | ||
31/12/69 | 410-2021 829 | Z 0 002 731 | W 0 022 968 | ||
31/07/70 | 410-2100 000 | Z 0 009 406 | W 0 057 034 | ||
MODEL YEAR 1971 | |||||
01/08/70 | 411-2000 001 | Z 0 009 407 | W 0 057 035 | ||
31/12/70 | 411-2017 752 | Z 0 014 743 | W 0 074 386 | ||
31/07/71 | 411-2100 000 | Z 0 017 418 | W 0 129 581 | ||
MODEL YEAR 1972 | |||||
01/08/71 | 412-2000 001 | Z 0 017 419 | W 0 129 582 | EA 0 000 001 | |
31/12/71 | 412-2029 795 | Z 0 018 258 | W 0 146 557 | EA 0 033 198 | |
31/07/72 | 412-2100 000 | Z 0 020 000 | W 0 163 425 | EA 0 051 162 | |
MODEL YEAR 1973 | |||||
01/08/72 | 413-2000 001 | Z 0 020 001 | W 0163 426 | EB 0 000 001 | EA 0 051 163 |
31/12/72 | 413-2035 047 | Z 0 021 151 | W 0 194 331 | EB 0 004 209 | EA 0 071 929 |
31/07/73 | 413-2100 000 | Z 0 030 000* | W 0 250 000* | EB 0 010 020 | EA 0 098 793* |
* Last in series | |||||
MODEL YEAR 1974 | Chassis Number |
Engine 1.8 L |
Engine 1.8 L |
Engine 1.8 L |
Engine 1.8 L |
01/08/73 | 414-2000 001 | AT 0 000 001 | EC 0 000 001 | EA 0 098 794 | AN 0 000 001 |
31/12/73 | 414-2023 434 | AT 0 005 437 | EC 0 013 006 | EA 0 100 360 | AN 0 007 444 |
31/07/74 | 414-2100 000 | AT 0 09 000 | EC 0 039 000* | EA 0 104 000* | AN 0 010 000* |
* Last in series |
© VW Type 3 & 4 Club; 1998 - 2019