VW PAINT CODES
Types 3 and 4 1961 - 1974,
includes most Type 1 and 2 colours for the same years
| Body Colour | Colour Chip | Model years | VW Types | VW | Paint |
| Black | 61 to 74 | 1; 2; 3; 4 | 10 | L41 | |
| Gulf blue | 61, 62, 63 | 1; 3 | L390 | ||
| Pearl white | 61 to 67 | 1; 2; 3 | 13 | L87 | |
| Anthracite | 62, 63 | 1; 3 | L469 | ||
| Birch green | 62, 63 | 3 | L511 | ||
| Ruby red | 61 to 65 | 1; 3 | 11 | L456 | |
| Sea blue | 64, 65 | 1; 2; 3 | 12 | L360 | |
| Nutria | 64 | 3 | 14 | L575 | |
| Safari beige | 64, 65 | 3 | 16 | L563 | |
| Sea sand | 65, 66, 67 | 1; 3 | 37 | L568 | |
| Velvet green | 65 | 2; 3 | 38 | L512 | |
| Baltic blue | 65, 66, 67 | 3 | 39 | L539 | |
| VW blue | 66, 67, 68 | 1; 3 | 14 | L633 | |
| Granada red | 66, 67, 68 | 3 | 15 | L650 | |
| Delta green | 66, 67 | 1; 2; 3 | 22 | L610 | |
| Diamond blue | 68, 69, 70 | 1; 3; 4 | 48 | L50 B | |
| Regatta blue | 68 | 3 | 23 | L50 F | |
| Peru green | 68, 69 | 1; 3; 4 | 28 | L60 B | |
| Deep sea green | 68, 69, 70, 71 | 1; 2; 3; 4 | 60 | L66 B | |
| Lotus white | 68 | 1; 2; 3 | 42 | L282 | |
| Savanna beige | 68, 69, 70 | 1; 2; 3; 4 | 02 | L620 | |
| Royal red | 69, 70 | 1; 3; 4 | 17 | L30 A | |
| Chinchilla | 69, 70 | 1; 3; 4 | 19 | L70 F | |
| Toga white | 69 | 1; 3; 4 | 63 | L90 C | |
| Cobalt blue | 69, 70 | 1; 3; 4 | 07 | L630 | |
| Clementine | 70, 71 | 1; 3; 4 | 12 | L20 D | |
| Elm green | 70, 71 | 1; 3; 4 | 09 | L60 D | |
| Pastel white | 70, 71, 72, 73 | 1; 2; 3; 4 | 06 | L90 D | |
| Silver metallic | 70, 71, 72 | 1; 3; 4 | 80 | L96 D | |
| Colorado metallic | 70, 71, 72 | 1; 3; 4 | 81 | L97 D | |
| Brown metallic | 70 | 4 | 82 | L98 D | |
| Iberian red | 71, 73 | 1; 3; 4 | 28 | L31 F | |
| Sapphire blue | 71 | 1; 3; 4 | 01 | L50 D | |
| Shantung yellow | 71 | 1; 3; 4 | 64 | L12 D | |
| Kansas beige | 71, 72 | 1; 2; 3; 4 | 65 | L91 D | |
| Marina blue | 71, 72, 73 | 1; 3; 4 | 21 | L54 D | |
| Gemini metallic | 71, 72 | 1; 2; 3; 4 | 86 | L96 E | |
| Quartz metallic | 71 | 4 |
89 |
L99E |
|
| Kasan red | 72; 73(T4) | 1; 3; 4 | 02 | L30 B | |
| Brilliant orange | 72, 73 | 1; 2; 3; 4 | 07 | L20 B | |
| Texas yellow | 72, 73 | 1; 3; 4 | 08 | L10 B | |
| Sumatra green | 72, 73 | 1; 2; 3; 4 | 17 | L61 B | |
| Gentian blue | 72 | 1; 3 | 18 | L51 B | |
| Turquoise metallic | 72, 73 | 1; 3; 4 | 82 | L95 B | |
| Sahara beige | 73 | 1; 3 | 60 | L272 | |
| Biscay blue | 73 | 3; 4 | 29 | L52B | |
| Agate brown metallic | 73 | 3; 4 | 72 |
L86 V | |
| Marathon blue metallic | 73, 74 (T1 75) | 1; 3; 4 | 89/X2 | L96M | |
| Alaska blue metallic | 73, 74 | 1; 3; 4 | 78/X4 | L96 B | |
| Maya metallic (gold) | 73 (T4) | 4 |
71 |
L98A |
|
| Senegal red | 74 | 1; 4 | G9 | L31A | |
| Atlas white | 74 | 1; 4 | R3 | L91Z | |
| Marino yellow | 74 | 1; 4 | E6 | L20A | |
| Sunshine yellow | 74 | 4 | B3 | L13K | |
| Tropical green | 74 | 1; 4 | N6 | L60A | |
| Moss green metallic | 74 | 1; 4 | Y6 | L95C | |
| Hellas metallic (gold) | 74 | 1; 4 | W4 | L98C | |
| Red metallic | 74 | 4 | Z5 |
No information included beyond 1974 (last Type 4)
(prepared from Type 3 Parts Book Lacquers section, and T3 and T4 sales brochures)
Vehicles were ordered with a code like 212150, which is body, roof, trim.
21 is Marina blue and 50 is black trim. There are many trim codes.
© VW Type 3 & 4 Club; 1997 - 2019